Monticello Empire LeagueFall 2011All League Athletes |
Football | Cross Country | Girls Golf | Boys Soccer || Girls Tennis | Volleyball | Water Polo
Football |
|||
|---|---|---|---|
Offense |
Defense |
||
| D'Adamo, Donato | Nap | Taufa, David | Nap |
| Schupp, Johnny | Vac | Shupp, Johnny ** | Vac |
| Walker, Khalai | FF | Hill, Julius | WCW |
| Hermann, Alex | Nap | Fuimaono, Andrew | Arm |
| Vallimont, Ralph | Vac | Johnson, Micah | FF |
| Lai, Chris | Vac | D'Adamo, Donato | Nap |
| Crenshaw, Quincy | WCW | Keen, Randy | Nap |
| Primus, Jimmie | WCW | Garner, Justin | Vac |
| Scheinholz, Zach *** | Nap | Stansbury, Bryan | WCW |
| Claudio, A.J. *** | Vin | Good, Dom | Nap |
| Mason, Melvin *** | Vac | Goins, Curtis | Vac |
| Joins, Curtis * | Vac | Lewis, Travis | WCW |
| Stansbury, Bryan * | WCW | Garrot, John | FF |
| White, Reed (K) | Vac | Martin, Taylor (P) | Nap |
| * Player of the Year ** Lineman of the Year *** Back of the Year (K) Kicker (P) Punter |
|||
Girls Golf |
|||
|---|---|---|---|
| Anderson, Desiree * | Nap | Caro, Ariel | Nap |
| Trzesnewski, Gianna | Nap | Scott, Hannah | WCW |
| Bohanan, Presley | Nap | Cunnnigan, Haylee | Nap |
| Woo, Katie | WCW | Heizer, Mackenzie | Vac |
| * Player of the Year | |||