M.E.L. 2008 - 2009 All League Athletes |
||
Fall 2008 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Souza, Tatum * | Nap | Ruegg, Kurt | Nap | |
| Ruffino, Michael *** | Nap | Fonville, Christina | Nap | Deck, Andre | Vin |
| Schumacker, Charles | Nap | Wessell, Maggie | Nap | Singh, T.J. | FF |
| Wagenknecht, Max | Nap | Wallace, Cassidy | Nap | Pence, Matt | Arm |
| Holmes, Ben | Vac | Soutsavang, Angel | Vac | Moran, Michael | FF |
| Ruffino, Justin | Nap | Everett, Shahane | Vac | Brown, Will | WCW |
| Blom, C.J. ** | Nap | Sanderson, Miranda | Vin | Hunter, Brandon | FF |
| Washington, Brandon | Nap | Davis, Marlee | Vin | Diaz, Angel | FF |
| Martin, Kyler | Vac | Peterson, Brooke | WCW | ||
| Hubbard, Alex | FF | Landaker, Lexi | WCW | Girls Cross Country |
|
| Williams, Markell | Vac | *Player of the Year | Bradshaw, Danzel | FF | |
| Hines, Jimmy | Vac | Boys Water Polo |
Cross, Lillie | FF | |
| Boyette, Charles | Nap | Trejo, Dillon (G) | FF | Kennedy, Sierra | Vac |
| Welch, Keith * | FF | Mitchell, Jacob (MVP) | FF | Martinez-Guerra, T | Vin |
| Leenders, Keith (K) | Vac | Nolan, Rickey | FF | Koehne, Jessica | FF |
(K) Kicker |
Lung, Kevin | Nap | McCann, Leah | Nap | |
Defense |
Risinger, Jesse | Vin | Capoot, Justine | WCW | |
| Johnston, Ed ** | Arm | Parodi, Ryan | Arm | Capoot, Jamie | WCW |
| Bogarin, Cesar | Vin | May, Spencer | Nap | Girls Tennis |
|
| Dinov, Scott | Nap | Jones, Devon | Nap | Singles |
|
| Buck, Hudson | Vac | Girls Water Polo |
Castner, Katrina | Nap | |
| Bondurant, Deone | FF | Frye, Stephanie (G) | Vin | Rosman, Melissa | Arm |
| Ruffino, Michael *** | Nap | Husted, Katrina ** | Vin | Mayes, Sydney | Vac |
| Burgess, Daniel | Nap | Schafle, Corinne | Vin | Galbraith, Ginny | Arm |
| Core, Eric | Vac | Kerr, Alex | FF | Doubles |
|
| Thomas, Dante | FF | Cotton, Kim | FF | Aliganga, J / Dumlao, S. | Arm |
| Kenion, Julian | WCW | Zeller, Cami ** | Nap | Beeby, C / Rulolph, A | Vac |
| Washington, Brandon | Nap | Komplin, Erin | Nap | Jewell, A / Nguyun, A | WCW |
| Martin, Kyler | Vac | Madole, Kaya | Nap | Garcia, D / Garcia, B | Arm |
| McLaughlin, Trevor | Vin | Co-MVP ** | |||
| Alverez, Max | Nap | ||||
| * Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| *** Player of the Year | Avalos, John | Vin | Gomez, Jose | Nap | |
Girls Golf |
Moreno, Ricardo | Vin | Reyes, Fernando | WCW | |
| Zine, Brittney | WCW | Chavez, Juan | Vin | Snyder, Pete | WCW |
| Ehman, Cecilia | WCW | Martinez, Alfonso | Vin | Zopfi, Blake | Arm |
| Goodwin, Jayne | Vac | Martinez, George ** | Vin | Olson, Ryan | Arm |
| Babb, Breonna | WCW | Romero, Cristian | Vin | Garcia, Jorge | Vac |
| Trossieux, Claire | Nap | Alvarez, Max * | Nap | Guzman, Victor | FF |
| Bergin, Chelsea | Nap | Hernandez, Eduardo | Nap | ||
| Knudson, Lucinda | Vin | * Offensive Player of the Year | ** Defensive Player of the Year | ||
| Bohanan, Pressley | Nap | ||||
Winter 2008 - 2009 |
||||||
Boys Basketball |
Wrestling |
|||||
| 103 | ||||||
| 112 | ||||||
| 119 | ||||||
| 125 | ||||||
| 130 | ||||||
| 135 | ||||||
| 140 | ||||||
| 145 | ||||||
| 152 | ||||||
Girls Basketball |
160 | |||||
| 171 | ||||||
| 189 | ||||||
| 215 | ||||||
| HWT | ||||||
| * Basketball Player of the Year ** Wrestler of the Year | ||||||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
Dive |
4x100 M |
||||||
200 Med |
1600M |
||||||
200 F |
110 H |
||||||
200 IM |
400 M |
||||||
Badminton Doubles |
50 F |
100 M |
|||||
100 Fly |
800 M |
||||||
100 F |
300 H |
||||||
500 F |
200 M |
||||||
200 F |
3200 M |
||||||
Baseball |
100 Back |
4 x 400 |
|||||
100 Br |
H J |
||||||
400 F |
PV |
||||||
Girls Swimming |
LJ |
||||||
Dive |
T J |
||||||
200 Med |
Disc |
||||||
200 F |
S P |
||||||
200 IM |
Girls Track |
||||||
50 F |
4x100 M |
||||||
100 Fly |
1600 M |
||||||
100 F |
100 H |
||||||
500 F |
400 M |
||||||
200 F |
100 M |
||||||
100 Back |
800 M |
||||||
100 Br |
300 H |
||||||
*Player of the Year |
400 F |
200 M |
|||||
Girls Soccer |
3200 M |
||||||
Softball |
4 x 400 |
||||||
H J |
|||||||
PV |
|||||||
LJ |
|||||||
T J |
|||||||
Disc |
|||||||
S P |
|||||||
* Player of the Year |
Tennis |
||||||
* Co Pitcher of Year |
Golf |
Singles |
|||||
** MVP of Year |
|||||||
Doubles |
|||||||
* Golfer of the Year |
|||||||