M.E.L. 2009 - 2010 All League Athletes |
||
Fall 2009 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Wallace, Cassidy * | Nap | Ruegg, Kurt | Nap | |
| Kelham, Travis | Nap | Souza, Tatum | Nap | Lester, Jarad | FF |
| Holmes, Ben ** | Vac | Olga, Shannon | Nap | Parra, Ricky | FF |
| Rodarte, Joey | Vac | Landaker, Alexis | WCW | Garrett, Tanner | Vac |
| Haynes Jr., Damon | FF | Peterson, Brooke | WCW | Chavez, Daniel | Vac |
| Priestly, Jason | Nap | Bales, Tatum | WCW | Sahota, Imandeep | FF |
| Azurdia, John | Vac | Davis, Marlee | Vin | Mahoney, Tanner | Vac |
| Hubbard, Alex | FF | Pahk, Noelle | Vin | Smith, Tre | FF |
| Marthel, Erik | FF | Moultak, Marissa | Vin | ||
| Kuidis, Malachi | Arm | Milliken, Ali | Vac | Girls Cross Country |
|
| Jensen, Cody | Nap | *Player of the Year | Miller, Claire | Nap | |
| Hines, Jimmy *** | Vac | Boys Water Polo |
Kennedy, Sierra | Vac | |
| Zuniga, Zach | Vin | Higgins, Ryan ** | FF | Agustus, Ashley | Nap |
| Bondurante, Tra-Mayne* | FF | Haunschild, Eric | Arm | Bokum, Elizabeth | Vac |
| Huddleston, Reed (P) | Vin | Risinger, Jesse | Vin | McCann, Leah | Nap |
Leenders, Keith (K) |
Vac |
Holman, Alex | Vin | Kash, Tricia | Vac |
(K) Kicker (P) Punter |
Bockman, Conner | Vin | Capoot, Justine | WCW | |
Defense |
Ebeling, Jerrod | Nap | Engel, Valerie | Vac | |
| Chadwick, Ervin | FF | Barnes, Zephyr | Nap | Girls Tennis |
|
| Dinov, Steve | Nap | Trejo, Dylan (G) | FF | Singles |
|
| Hekking, Brock | Vac | Girls Water Polo |
Mirda, Danielle | Nap | |
| Berumen, Nate | Vac | Husted, Katrina ** | Vin | Beeby, Cori | Vac |
| Siaki, Kole | WCW | Baldwin, Lexi | Vin | Rosman, Melissa | Arm |
| Bondurante, Tra-Mayne | FF | Schafle, Karin | Vin | Castner, Katrina | Nap |
| Martinez, Juan | Nap | Deus, Crysta | Nap | Doubles |
|
| Holmes, Ben | Vac | Lambert, Michaela | Nap | BeeBy, C / Rudolph, A | Vac |
| Buck, Hudson | Vac | Eddy, Nicole | FF | Camacho, D / Dudley, M | Nap |
| Kuidis, Malachi | Arm | Cotton, Kim | FF | Freifeld, A / Stradiotto, A | Nap |
| Bailey, Craig | FF | Husted, Olivia (G) | Vin | Mixon, D / Rosman, M | Arm |
| Forte, Quincy | Vac | MVP ** | |||
| Beasley, Jeff | Vac | ||||
| *** Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| * Player of the Year | Garcia, Miguel | Vin | Martinez, Alfonso | Vin | |
Girls Golf |
Gallegos, Mario | Vin | Maldonado, Adrian ** | Vin | |
| Anderson, Desiree | Nap | Tena, Efrain | Arm | Corn, Billy | Arm |
| Goodwin, Jayne | Vac | McCullum, Aaron | WCW | Morales, Jorge | Arm |
| Yatabe, Jennifer | WCW | Del Campo, Marco | Vac | Aguayo, Federico | Nap |
| Zine, Brittney | WCW | Guzman, Victor | FF | Douma, Johnathan | Nap |
| Babb, Breanna | WCW | Gomez, Jesus * | Vin | Ushida, Noriki | Nap |
| Zweier, Adi | Vin | Romero, Christian | Vin | ||
| Ehman, Cecilia | WCW | * Offensive Player of the Year | ** Defensive Player of the Year | ||
| Bergin, Chelsea | Nap | ||||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
Dive |
4x100 M |
||||||
200 Med |
1600M |
||||||
200 F |
110 H |
||||||
200 IM |
400 M |
||||||
Badminton Doubles |
50 F |
100 M |
|||||
100 Fly |
800 M |
||||||
100 F |
300 H |
||||||
500 F |
200 M |
||||||
200 F |
3200 M |
||||||
Baseball |
100 Back |
4 x 400 |
|||||
100 Br |
H J |
||||||
400 F |
PV |
||||||
Girls Swimming |
LJ |
||||||
Dive |
T J |
||||||
200 Med |
Disc |
||||||
200 F |
S P |
||||||
200 IM |
Girls Track |
||||||
50 F |
4x100 M |
||||||
100 Fly |
1600 M |
||||||
100 F |
100 H |
||||||
500 F |
400 M |
||||||
200 F |
100 M |
||||||
100 Back |
800 M |
||||||
100 Br |
300 H |
||||||
*Player of the Year |
400 F |
200 M |
|||||
Girls Soccer |
3200 M |
||||||
Softball |
4 x 400 |
||||||
H J |
|||||||
PV |
|||||||
LJ |
|||||||
T J |
|||||||
Disc |
|||||||
S P |
|||||||
* Off Player /Year ** Def Player / Year |
Tennis |
||||||
* Pitcher of Year |
Golf |
Singles |
|||||
** MVP of Year |
|||||||
Doubles |
|||||||
* Golfer of the Year |
|||||||