M.E.L. 2003 - 2004 All League Athletes |
||
Fall 2003 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Cmaylo, A | Vin | Inman, C | Vac | |
| Shaffer, J | Arm | Facchini, N | Vin | Calderone, C | WCW |
| Ashcraft, J | Vac | Kendall, K | Vin | Kelly, J | Vac |
| Tahsler, K | Nap | Miller, A | WCW | Harris, J | Vac |
| Gibson, M ** | Nap | Blunt, L | WCW | Schelegle, D | Dav |
| Feld, J | Vac | Dahl, J | WCW | Newman, L | Nap |
| Valencia, S | Nap | Jones, B | Dav | Doshier, S | Nap |
| Spencer, D | Dav | Carico, A | Dav | Martin, R | Dav |
| Aber, K | Vin | Giannuzzi, A | Vac | Girls Cross Country |
|
| Williams, E | Vac | Migliauacca, K | Nap | Lemmon, C | Vac |
| Strickland,C * | Arm | Boys Water Polo |
Gregg, K | Dav | |
| Sims, T *** | Nap | Cortis, P MVP | Dav | Gove, S | WCW |
| Warfield, D | Vac | Stampfl, J | Dav | Miqueo, V | Dav |
| Martinez, J | Nap | Waldhaler, K | Arm | Ibrahim, N | Dav |
Defense |
Goring, D | Arm | Stewart, P | Dav | |
| Michelier, P | Dav | Wheeler, Z | Nap | Wallace, L | Vin |
| Hubert, M | Vin | Szmidt, A | Vin | Gove, C | WCW |
| Gibson, M | Nap | Richards, K (Goalie) | Vin | Girls Tennis |
|
| Cunningham, P | Arm | Fitzgerald, B (Goalie) | Dav | Singles |
|
| Sims, T | Nap | Girls Water Polo |
Ayers, K | Dav | |
| Faaborg, R | Vac | Ray-Craft, C MVP | Dav | Agee, B | Dav |
| duVair, P | Dav | West, H | Dav | Simon, L | Vacv |
| Galovic, R | Nap | Makela, L | Dav | Freeland, B | Nap |
| Johnson, M | Arm | Mohr, K | Dav | Doubles |
|
| Warfield, D | Vac | James, A | Nap | Kirkpatrick/Gould | Dav |
| Hundley, M | Nap | Delzampo, J | Vin | Laumas/Rumery | Dav |
| Aber, K | Vin | Ellis, C | Vin | Tsudama/Schultz | Vin |
| Davis, B | Vac | Dyer, M (Goalie) | Nap | Arango/Trottier | Arm |
| Robledo, K | Nap | ||||
| * Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| *** Player of the Year | Tkach, D | Dav | Schneiders, M | Vin | |
Girls Golf |
Anibaba, J Def MVP | Dav | Diaz, C | Vin | |
| Roughton, S | Dav | Moering, D | Dav | Fuentes, A | Vin |
| Zine, D | WCW | Anibaba, F | Dav | Ochoa, R | Vin |
| Zweier, L | Nap | Martinez, J Off MVP | Nap | Torricelli, N | Vac |
| Chin, C | Dav | Franco, E | Nap | Feaster, J | Vac |
| Chaum, M | Vin | Chang, C | Nap | Dhillon, S | Arm |
| Johnson, L | Vac | Arroyo, E | Nap | ||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
| Doyle, J | Vac | 200 M/R | WCW | WCW | 100 M | Aguiniga, L | Nap |
| Engbring, L | Dav | 200 Fr | Farrington, B. | WCW | 200 M | Aguniga, L | Nap |
| Malit, P | Arm | 200 IM | Morrell, J | WCW | 400 M | VanEyken, J | Dav |
| Cox, K | Vac | 50 Fr | Waldthaler, K | Arm | 800 M | Calderon, C | WCW |
Badminton Doubles |
100 Fly | Waldthaler, K | Arm | 1600 M | Inman, C | Vac | |
| Guo/Hwu | Dav | 100 Fr | Stampfl, J | Dav | 3200 M | Inman, C | Vac |
| Breckon/Kuidis | Vac | 500 Fr | Farrington, B | WCW | 110 H | Warfield, D | Vac |
| Guo/Sun | Dav | 200 Fr R | Davis H. S. | Davis | 300 H | Warfield, D | Vac |
| Choera/Tenzin | Vac | 100 Bk | Hannom, O | Dav | 4x100 | Vintage H.S. | Vin |
Baseball |
100 Br | Wilson, M | Dav | 4x400 | Vacaville H.S. | Vac | |
| Carpenter, B | Arm | 400 Fr R | Davis H.S. | Dav | HJ | Fletcher, C | Vin |
| Santopadre, J | Vac | Diving | Abeyta, P | WCW | PV | Byrne, D | Vac |
| Murphy, l | Vac | Girls Swimming |
LJ | Nicolis, J | Vin | ||
| Guevin, E. | Dav | 200 M/R | Davis H.S. | Dav | TJ | Rucker, R | WCW |
| Massey, E. | Arm | 200 Fr | Shaffer, R | Dav | SP | Sullivan, B | Vac |
| Hume, D | Vac | 200 IM | LaRochelle, N | Vin | Disc | Sullivan, B | Vac |
| Smith, A | Arm | 50 Fr | Larson, A | Dav | Girls Track |
||
| Matson, T | Vin | 100 Fly | Gaines, J | Dav | 100 M | Montalvo, K | Vac |
| Bryan, T | Dav | 100 Fr | Larson, A | Dav | 200 M | Jackson, S | Nap |
| Antogue, K | Arm | 500 Fr | Bland, D | Vin | 400 M | Hannah, H | Vin |
| Engell, M | Arm | 200 Fr R | Davis H.S. | Dav | 800 M | Wallace, L | Vin |
| Engell, C | Arm | 100 Bk | LaRochelle, N | Vin | 1600 M | Reilly, C | Dav |
| Ray, J | WCW | 100 Br | Johnson, R | Dav | 3200 M | Lemmon, C | Vac |
| Pridemore, C | Nap | 400 Fr R | Vintage H.S. | Vin | 100 H | Hagger, M | Nap |
Player of Year |
Diving | Sebile, M | Vac | 300 H | Davis, R | WCW | |
| Hume, D | Vac | Soccer |
4x100 | Wood H.S. | WCW | ||
Golf |
Appezato, L | Dav | 4x400 | Napa H.S. | Nap | ||
| Vickers, M | Arm | Playle, A | Dav | HJ | Jackson, S | Nap |
|
| Flood, T | Vac | Kirkpatrick, M | Dav | PV | Bailey, S | Vac | |
| Dombrowski, C | Dav | Buffington, T | Dav | LJ | Mace, K | Nap | |
| Jakovac, J | Nap | Nachtergaele, S | Dav | TJ | Jackson, S | Nap | |
| Narag, M | Arm | Bennett, C | Dav | SP | Battle, T | WCW | |
| Prost, C | Vin | Bosch, B | Arm | Disc | Battle, T | WCW | |
Softball |
Wirth, C | Arm | |||||
| Whitten, J | Vac | Healy, A | Arm | ||||
| Stroud, S | Vac | Garcia, M | Arm | ||||
| Partch, C | Vac | Smith, B | Vin | ||||
| Gilson, T | Vac | Wilcox, R | Vin | ||||
| Arnold, S | Vin | Hunter, K | Vin | ||||
| O'Niell, S | Vin | Tweet, L | WCW | ||||
| Jacques, S | Vin | Mace, K | Nap | ||||
| Anzalane, C | Arm | Offensive Player/Year |
Tennis |
||||
| Mills, A | Arm | Appezato, L | Dav | Tennis Singles |
|||
| Oyoung, M | Arm | Co-Defensive Player/Year |
Kubicka, C | Arm | |||
| Dahl, J | WCW | Kirkpatrick, M | Dav | Burger, V | Dav | ||
| McGraw, C | WCW | Bosch, B | Arm | Stewart, S | Vac | ||
| Smith, L | Nap | Ensley, K | WCW | ||||
| Prata-Matthews | Dav | Tennis Doubles |
|||||
Pitcher of Year |
Stewart/Jensen | Vac | |||||
| Partch, C | Vac | Ozpinar/Kelly | Dav | ||||
Player of Year |
Galbraith/Roman | Arm | |||||
| Stroud, S | Vac | Cooperson/Mazzaferro | Vin | ||||