M.E.L. 2005 - 2006 All League Athletes |
||
Fall 2005 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Jablonski, S | WCW | Gregg, B | Dav | |
| Giannuzzi, A | Vac | Milligan, J | WCW | Lynch, P | Dav |
| Moody, C | Vac | Tretten, K (MVP) | WCW | Halliday, F | Dav |
| Simmons, D | Arm | Brown, L | Nap | Bonner, Z | Dav |
| Woods, T | Vin | McCarty, A | Nap | Buchoff, K | Dav |
| Mittlestadt, A | Vac | Reiser, L | Nap | Danforth, M | Dav |
| Butler, M | Nap | Keefer, K | Dav | Ward, B | Vac |
| Caudill, S | Dav | Hanna, L | Dav | Durrell, K | Dav |
| Saldivar, N | Nap | Fenter, K | Vac | Girls Cross Country |
|
| LeMasters, T | Nap | Pahk, E | Vin | Reilly, C | Dav |
| Ellis, A | Vin | Boys Water Polo |
Lemmon, C | Vac | |
| Proschold, J * | Vac | Harvey, J MVP | Dav | Hall, M | Dav |
| Dailey, T | Vac | Stampfl, J | Dav | Weeks, J | Dav |
| Fowler, L *** | Nap | Jorgensen, J | Dav | Fritz, J | Dav |
| Fowler, L (Kicker) | Nap | Meister, C | Nap | Rizo, A | Vac |
Defense |
Chan, J | Arm | Dubs, L | Vac | |
Pereira, J
|
Vin | Elston, T | Arm | Gove, S | WCW |
| Johnson, T | Vac | Girls Tennis |
|||
| Moody, C | Vac | Singles |
|||
| Pridmore, A | Nap | Girls Water Polo |
Freeland, B | Nap | |
| Harrell, K | Vin | Mohr, D | Dav | Rumery, K | Dav |
| Ryan, M | Vin | Gaines, J | Dav | de la O, M | Dav |
| Nash, Z | Vac | Hannum, K | Dav | Mini, T | Vin |
| Fowler, L | Nap | Woodruff, A (G) | Dav | Doubles |
|
| Wagoner, B | Nap | Nogue, S | Nap | Gould, McDonald | Dav |
| Nelson, M | Vin | Johnson, H | Arm | Auerbach, Jelks | Dav |
| Hayes, T | Vin | Pickett, R | Nap | Trottier, Lim | Arm |
| Buck, P | Vac | ||||
| Derr, M | Nap | ||||
| Young, E (Punter) | WCW | ||||
| * Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| *** Player of the Year | Olvera, E | Vin | Ainsworth, C | Dav | |
Girls Golf |
Velasquez, O | Vin | Takakuwa, A | Dav | |
| Zine, D *** | WCW | Renado-Garcia, X | Vin | Barber, D | Dav |
| Cowan, A | Dav | Padilla, E | Vin | Nelson, B | Vac |
| Brunsen, W | Dav | Gallegos, I | Vin | Dinis, P | Vac |
| Zine, M | WCW | Strickland, M | Dav | Grant, C | Vac |
| Lewis, E | Nap | Anibaba, J | Dav | Rayes, D | Nap |
| Dunn, H | Nap | ||||
| Sims, T | Nap | ||||
| Grannen, J | WCW | ||||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
| Flores, L | Arm | Dive |
Aldous, I | Dav | 4x100 M |
Relay | Vac |
| Pina, B | Vac | 200 Med |
Relay | WCW | 1600M |
Gregg, B | Dav |
| Delossantos, J | Vin | 200 F |
Hooten, A | Dav | 110 H |
Daily, T | Vac |
| Wu, L | Dav | 200 IM |
Morrell, A | WCW | 400 M |
Pappas, V | Vin |
Badminton Doubles |
50 F |
Alan, J | Dav | 100 M |
Daily, T | Vac | |
| Lee M/Rogers C | Arm | 100 BF |
Nadler, B | Dav | 800 M |
Doshier, S | Nap |
| Lei, J/Chin, J | Dav | 100 F |
Alan, J | Dav | 300 H |
Jemal, A | Dav |
| Ju H/Chang, J | Dav | 500 F |
Farrington, B | WCW | 200 M |
Cooper, A | Vin |
| Han, E/Park M | Dav | 200 F |
Relay | Davis | 3200 M |
Lynch, P | Dav |
Baseball |
100 Back |
Farrington, B | WCW | 4 x 400 |
Relay | Vac | |
| Chatfield, C | WCW | 100 Br |
Morrell, A | WCW | H J |
Nelson, B | Vac |
| Derr, M | Nap | 400 F |
Relay | Dav | PV |
Andrews, B | Vac |
| Heinig, S | Dav | Girls Swimming |
LJ |
Miller, D | Vin | ||
| LeMasters, T | Nap | Dive |
Taniguchi, K | Dav | T J |
Nelson, B | Vac |
| Miille, J | Dav | 200 Med |
Relay | Dav | Disc |
Jones, M | Arm |
| Webb, C | WCW | 200 F |
Phillips, J | Vin | S P |
Williams, T | Vac |
| Martinez, J | Nap | 200 IM |
Motekaitis, S | Dav | Girls Track |
||
| Ramirez, C | WCW | 50 F |
Schelegle, S | Dav | 4x100 M |
Relay | Vin |
| Sheridan, J | Vac | 100 BF |
George, D | WCW | 1600 M |
Reilly, C | Dav |
| Tiscareno, L | WCW | 100 F |
Larson, A | Dav | 100 H |
Flossman, T | Vin |
| Elder, C | Arm | 500 F |
Phillips, J | Vin | 400 M |
Wallace, L | Vin |
| Esler, M | WCW | 200 F |
Relay | Dav | 100 M |
Parker, M | Vin |
| Kostecka, R | Nap | 100 Back |
Motekaitis, S | Dav | 800 M |
Reilly, C | Dav |
| Windell, T | Dav | 100 Br |
Curley, L | Dav | 300 H |
Blomdahl, E | Nap |
Player of the Year |
400 F |
Relay | Vin | 200 M |
Hammond, R | Dav | |
| Heinig, S | Dav | Girls Soccer |
3200 M |
Avalos, M | Vin | ||
| Gallaudet, J Off MVP | Dav | 4 x 400 |
Relay | Dav | |||
| Egan, M | Dav | H J |
Jackson, S | Nap | |||
| Powell, T | Dav | PV |
Cheang, T | Vac | |||
| Winbrook, E | Dav | LJ |
Hammond, M | WCW | |||
| Lakewood, D | Dav | T J |
Gill, D | Arm | |||
| Zanetelle, L | Vin | Disc |
Guerrieri, L | Dav | |||
| Vasquez, A | Vin | S P |
Guerrieri, L | Dav | |||
Softball |
Arroyo, M | Vin | |||||
| Parch, C | Vac | Smith, B | Vin | ||||
| Campbell, K | Vac | Harrison, M | Nap | ||||
| Griffith, C | Vac | Mace, K Def MVP | Nap | ||||
| Murphy, B | Vac | Pickett, R | Nap | ||||
| Stroud, S | Vac | Zopfi, S | Arm | ||||
| Baumgartel, C | Vin | Raccanello, G | Arm | ||||
| Downing, K | Vin | Percy, J | Vac | ||||
| Knudson, C | Vin | Golf |
Tennis |
||||
| Baird, M | Nap | Flood, T | Vac | De La O, U |
Dav | ||
| Smith, L | Nap | Simionas, V | Arm | Elze, T |
Arm | ||
| McGraw, C | WCW | Raber, T | Dav | Hobert, T |
Dav | ||
| McIntyre, E | Arm | Morham, S | Nap | Hull, R |
Dav | ||
| Tydingco, C | Arm | Detweiller, B | Vin | Jenkins, J |
Arm | ||
| Okita, A | Dav | Cho, M | Dav | Liou, B |
Dav | ||
Pitcher of Year |
Wood, J | Vin | Martin, J |
Dav | |||
| Parch, C | Vac | Warden, R | WCW | Martin, S |
Arm | ||
Player of Year |
Mathews, E |
Dav | |||||
| Stroud, S | Vac | Zink, J |
Arm | ||||