M.E.L. 2006 - 2007 All League Athletes |
||
Fall 2006 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Tretten, Kim (MVP) | WCW | Lucas, Myko | FF | |
| White, Jone | Arm | Airoldi, Ali | WCW | Costales, Anthony | FF |
| Figueroa, Miguel | Nap | Boydston, Megan | Vin | Ruegg, Kurt | Nap |
| Jack, Clayton ** | Vac | Brown, Nicki | Nap | Featherstone, Jessie | Nap |
| Feldman, Nick | Vac | DeCelles, Lauren | Nap | Ferrell, Patrick | FF |
| Meza, Chris | Vin | Guzman, Alyse | WCW | Pitman, Will | Vin |
| Johnson, Scott | Nap | Magnuson, Dani | WCW | Williams, Neil | FF |
| Nules, Jim | WCW | Milligan, Jessica | WCW | Lavelle, Andrew | Arm |
| Richard, Jared | Arm | Pahk, Emily | Vin | Girls Cross Country |
|
| Boyett, John *** | Nap | Wallace, Kelsey | Nap | Bradshaw, Danielle | FF |
| Daily, Terrence * | Vac | Boys Water Polo |
Jackson, Dominique | FF | |
| Carnell, Deandre | FF | Morrison, Lance (MVP) | FF | Dubbs, Lindsey | Vac |
| Metoxen, Josh | Vin | Hammond, Cory | FF | Curtis, Bianca | FF |
| LeMasters, Ted | Nap | Vicencio, Cameron | Vin | Chrisco, Trella | Nap |
| Martin, Sean | Arm | Owen, Nate | Vin | Gove, Smantha | WCW |
Defense |
Kita, Isamu | Nap | Liedstrand, Lauren | WCW | |
| Barragan, Ryan | Nap | Parodi, Ryan | Arm | Capoot, Jamie | WCW |
| Jack, Clayton | Vac | Heinemyer, Ryan | Arm | Girls Tennis |
|
| Lukehart, Bo | Vac | Norris, John (Goalie) | Vin | Singles |
|
| White, Jone | Arm | Girls Water Polo |
Rosman, Melissa | Arm | |
| Croxdale, Jake | Nap | Loper, Jessica (MVP) | Vin | Mini, Tessa | Vin |
| Lopez, Joe | Vac | Wolfe, Sarah | Vin | Baier, Megan | WCW |
| Nash, Zach | Vac | Black, Katie | FF | Castner, Katrina | Nap |
| Norman, Matt | Vac | Pashenee, Melanie | FF | Doubles |
|
| Temple, Terrel | FF | Turigliatto, Lauren | Nap | Kroyer, L & Rhoda, E | Nap |
| Lopez, Emilio | Vin | Pickett, Rachel | Nap | Trottier, A & Hern, B | Arm |
| Boyett, John | Nap | Kachur, Lauren | Vin | Bobzien, B & Zuniga, N | Vin |
| Buck, Peter | Vac | Montez, Katie (Goalie) | Vin | Baier, M & Gutowski, E | WCW |
| Hayles, Carl | Arm | ||||
| Feaster, Johnny | Vac | ||||
| * Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| *** Player of the Year | Grant, Chase * | Vac | Alvarez, Max | Nap | |
Girls Golf |
Hamilton, Matt | Vac | Reminton, Matt | Nap | |
| Zine, Mercedes | WCW | Akkache, Yannis | Vac | Kubicka, Scott | Arm |
| Jena, Katherine | Vin | Hohn, Jeremy | Vac | Miranda, Rafael | Arm |
| Wood, Alyssa | Vac | Auvinen, Justin | Vac | Evans, Ethan | WCW |
| Ramirez, Rochelle | WCW | Olvera, Edward ** | Vin | Gurina, Kyle | WCW |
| Bain, Lauren | Nap | Marinez, Chris | Vin | Thoming, Josh | FF |
| Lewis, Emily | Nap | Gallegos, Ivan | Vin | ||
| Zweier, Adi | Nap | * Offensive Player of the Year | ** Defensive Player of the Year | ||
| Ehman, Cecilia | WCW | ||||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
| Delossantos, Jackie | Vin | Dive |
Gatley, Chris | Wood | 4x100 M |
Relay | FF |
| Baier, Megan | Wood | 200 Med |
Relay | Wood | 1600M |
Costales, Anthony | FF |
| Stewart, Katie | Vin | 200 F |
Farrington, Ben | Wood | 110 H |
McMillan, Marcus | Vac |
| Turgilatto, Lauren | Nap | 200 IM |
Morrell, Andrew | Wood | 400 M |
Dawson, Brandon | FF |
Badminton Doubles |
50 F |
Jones, Devin | Napa | 100 M |
Daily, Terrance | Vac | |
| Espinoza K, Hoffnagle E. | Nap | 100 Fly |
Parodi, Ryan | Arm | 800 M |
Lucas, Myko | FF |
| Aveo, M, Punla A. | Arm | 100 F |
Morrison, Lance | FF | 300 H |
McMillan, Marcus | Vac |
| Dale, M, Walsh, K | Wood | 500 F |
Coudright, Michael | Arm | 200 M |
Daily, Terrance | Vac |
| Barnes, A, Webb, A | Arm | 200 F |
Relay | FF | 3200 M |
Costales, Anthony | FF |
Baseball |
100 Back |
Farrington, Ben | Wood | 4 x 400 |
Relay | FF | |
| Fuller, Trent | FF | 100 Br |
Morrell, Andrew | Wood | H J |
Ohlandt, Josh | Nap |
| Torrence, Mike | Arm | 400 F |
Relay | Vin | PV |
Anderson, Brian | Wood |
| Westerberg, Jason | Nap | Girls Swimming |
LJ |
Flores, Jason | FF | ||
| Nash, Zach | Vac | Dive |
Maguire, Jesse | Vin | T J |
Riley, D'Andte | FF |
| LeMasters, Ted * | Nap | 200 Med |
Relay | Vin | Disc |
Velasquez, John | Vac |
| Babtista, Daniel | FF | 200 F |
Phillips, Jocelyn | Vin | S P |
Velasquez, John | Vac |
| Krutel, Scott | Wood | 200 IM |
Vogel, Britney | Arm | Girls Track |
||
| Romero, Victor | Arm | 50 F |
Biter-Mundt, Char | Vin | 4x100 M |
Relay | FF |
| Santora, Mike | Nap | 100 Fly |
George, Diana | Wood | 1600 M |
Jackson, Dominique | FF |
| Ballesteros, Ryan | Vac | 100 F |
Biter-Mundt, Char | Vin | 100 H |
Flossman, Tiffany | Vin |
| Coburn, Kyle | Arm | 500 F |
Phillips, Jocelyn | Vin | 400 M |
Brown, Champelle | FF |
| Kostecka, Ryan | Nap | 200 F |
Relay | Vin | 100 M |
Vea, Tiffany | FF |
| Long, Jordan | Vin | 100 Back |
George, Christina | Wood | 800 M |
Jackson, Dominique | FF |
| Placone, Nick | Nap | 100 Br |
Vogel, Britney | Arm | 300 H |
Zoller, Megan | Vin |
*Player of the Year |
400 F |
Relay | Vin | 200 M |
Brown, Champelle | FF | |
Girls Soccer |
3200 M |
Bradshaw, Danzel | FF | ||||
| Harrison, Macy Jo Off MVP | Nap | 4 x 400 |
Relay | FF | |||
| Pickett, Rachael | Nap | H J |
Jackson, Susan | Nap | |||
| Whitmell, Devin | Nap | PV |
Hartman, Brook | Vac | |||
| Carroll, Zoe Def MVP | Nap | LJ |
Jackson, Susan | Nap | |||
| Garcia, Sandy | Nap | T J |
Jackson, Susan | Nap | |||
| Zophi, Scarlott | Arm | Disc |
Moody, Jeanette | Vac | |||
| Hopkins, Jennifer | Arm | S P |
Thompson, Danielle | Arm | |||
Softball |
Ramirez, Lezot | Arm | |||||
| Aweau, Alana | Arm | Loyala, Natalie | Vin | ||||
| Bard, Mackenzy * | Nap | Vasquez, Adriana | Vin | ||||
| Campbell, Katie | Vac | Dahl, Courtney | Wood | ||||
| Ceja, Liz | Vin | Voss, Deanna | Wood | ||||
| Ford, Alison | FF | Percy, Jaclyn | Vac | ||||
| Gill, Alex | Vac | Allard, Liz | Vac | ||||
| Herring, Kellie | Vin | Thomas, Beryl | FF | ||||
| Logan, Samentha | FF | Golf |
Tennis |
||||
| Robben, Alex | Nap | Morham, Sean |
Nap | Singles |
|||
| Sanchez, Julia | FF | Wilkins, Tim | Vac | Martin, Sean | Arm | ||
| Smith, Micayla ** | Nap | Duncan, Brandon | Vin | Miller, Nathan | Nap | ||
| Stroud, Stephanie | Vac | Parker, Grant | Vin | Zinc, Joey | Arm | ||
| Wagoner, JJ | Nap | Lotridge, Tyler | Nap | Holbrook, Phillip | Vin | ||
| Wallace, Jordan ** | FF | Johnson, Chase | Wood | Doubles |
|||
* Pitcher of Year |
Edison, James | Vin | Tapay, L./Sandhu, N. | Vac | |||
** Co-MVP of Year |
Kaemmer, Craig | Nap | Tisher, P/Brazell, J. | Vin | |||
| Martin, S./Jenkins, J. | Arm | ||||||
| Miller, R./Miller, N. | Nap | ||||||