M.E.L. 2008 - 2009 All League Athletes |
||
Fall 2008 |
|||||
Football |
Volleyball |
Boys Cross Country |
|||
Offense |
Souza, Tatum * | Nap | Ruegg, Kurt | Nap | |
| Ruffino, Michael *** | Nap | Fonville, Christina | Nap | Deck, Andre | Vin |
| Schumacker, Charles | Nap | Wessell, Maggie | Nap | Singh, T.J. | FF |
| Wagenknecht, Max | Nap | Wallace, Cassidy | Nap | Pence, Matt | Arm |
| Holmes, Ben | Vac | Soutsavang, Angel | Vac | Moran, Michael | FF |
| Ruffino, Justin | Nap | Everett, Shahane | Vac | Brown, Will | WCW |
| Blom, C.J. ** | Nap | Sanderson, Miranda | Vin | Hunter, Brandon | FF |
| Washington, Brandon | Nap | Davis, Marlee | Vin | Diaz, Angel | FF |
| Martin, Kyler | Vac | Peterson, Brooke | WCW | ||
| Hubbard, Alex | FF | Landaker, Lexi | WCW | Girls Cross Country |
|
| Williams, Markell | Vac | *Player of the Year | Bradshaw, Danzel | FF | |
| Hines, Jimmy | Vac | Boys Water Polo |
Cross, Lillie | FF | |
| Boyette, Charles | Nap | Trejo, Dillon (G) | FF | Kennedy, Sierra | Vac |
| Welch, Keith * | FF | Mitchell, Jacob (MVP) | FF | Martinez-Guerra, T | Vin |
| Leenders, Keith (K) | Vac | Nolan, Rickey | FF | Koehne, Jessica | FF |
(K) Kicker |
Lung, Kevin | Nap | McCann, Leah | Nap | |
Defense |
Risinger, Jesse | Vin | Capoot, Justine | WCW | |
| Johnston, Ed ** | Arm | Parodi, Ryan | Arm | Capoot, Jamie | WCW |
| Bogarin, Cesar | Vin | May, Spencer | Nap | Girls Tennis |
|
| Dinov, Scott | Nap | Jones, Devon | Nap | Singles |
|
| Buck, Hudson | Vac | Girls Water Polo |
Castner, Katrina | Nap | |
| Bondurant, Deone | FF | Frye, Stephanie (G) | Vin | Rosman, Melissa | Arm |
| Ruffino, Michael *** | Nap | Husted, Katrina ** | Vin | Mayes, Sydney | Vac |
| Burgess, Daniel | Nap | Schafle, Corinne | Vin | Galbraith, Ginny | Arm |
| Core, Eric | Vac | Kerr, Alex | FF | Doubles |
|
| Thomas, Dante | FF | Cotton, Kim | FF | Aliganga, J / Dumlao, S. | Arm |
| Kenion, Julian | WCW | Zeller, Cami ** | Nap | Beeby, C / Rulolph, A | Vac |
| Washington, Brandon | Nap | Komplin, Erin | Nap | Jewell, A / Nguyun, A | WCW |
| Martin, Kyler | Vac | Madole, Kaya | Nap | Garcia, D / Garcia, B | Arm |
| McLaughlin, Trevor | Vin | Co-MVP ** | |||
| Alverez, Max | Nap | ||||
| * Back of the Year | |||||
| ** Lineman of the Year | Boys Soccer |
||||
| *** Player of the Year | Avalos, John | Vin | Gomez, Jose | Nap | |
Girls Golf |
Moreno, Ricardo | Vin | Reyes, Fernando | WCW | |
| Zine, Brittney | WCW | Chavez, Juan | Vin | Snyder, Pete | WCW |
| Ehman, Cecilia | WCW | Martinez, Alfonso | Vin | Zopfi, Blake | Arm |
| Goodwin, Jayne | Vac | Martinez, George ** | Vin | Olson, Ryan | Arm |
| Babb, Breonna | WCW | Romero, Cristian | Vin | Garcia, Jorge | Vac |
| Trossieux, Claire | Nap | Alvarez, Max * | Nap | Guzman, Victor | FF |
| Bergin, Chelsea | Nap | Hernandez, Eduardo | Nap | ||
| Knudson, Lucinda | Vin | * Offensive Player of the Year | ** Defensive Player of the Year | ||
| Bohanan, Pressley | Nap | ||||
Badminton |
Swimming |
Track |
|||||
Badminton Singles |
Boys Swimming |
Boys Track |
|||||
| Smith, Nikki | Vac | Dive |
Gartley, Ross | WCW | 4x100 M |
Fairfield | |
| Aliganga, Jessica | Arm | 200 Med |
Napa | 1600M |
Deck, Andrew | Vin | |
| Watts, Shanice | Vin | 200 F |
Coudright, Michael | Arm | 110 H |
Thomas, Dante | FF |
| Jewell, Alyssa | WCW | 200 IM |
Bradley, Louie | Arm | 400 M |
Birks, Blakelyn | VV |
Badminton Doubles |
50 F |
Jones, Devon | Nap | 100 M |
Atkins, DeSean | FF | |
| Dulay, P / Lapid, A | Vin | 100 Fly |
Bradley, Louie | Arm | 800 M |
Rayes, Rudy | Vin |
| Andrews, K / Kelly, E | Vac | 100 F |
Jones, Devon | Nap | 300 H |
Thomas, Dante | FF |
| Nunez, B / Quinata, T | WCW | 500 F |
Riggert, Joe | Vac | 200 M |
Atkins, DeSean | FF |
| Norzom, T / Wei, D | WCW | 200 F |
Vacaville | 3200 M |
Ruegg, Kurt | Nap | |
Baseball |
100 Back |
Archambeau, P | Vac | 4 x 400 |
Fairfield | ||
| Nagy, Steven * | Nap | 100 Br |
Teichera, Drew | Nap | H J |
Giovannoni, Mario | Nap |
| Russell, Jonathan | Arm | 400 F |
Napa | PV |
Handy, Lonnie | Vin | |
| Sasloff, Alex | Vin | Girls Swimming |
LJ |
Hines, Jimmy | Vac | ||
| Crandell, Michael | Nap | Dive |
Graves, Taylor | WCW | T J |
Hines, Jimmy | Vac |
| Blom, C.J. | Nap | 200 Med |
Vintage | Disc |
Siscel, Garrett | Vac | |
| Crosby, Alex | WCW | 200 F |
Biter-Mundt, C | Vin | S P |
Smith, David | Nap |
| Groeneweg, Jed | WCW | 200 IM |
Turpen, Laura | Vac | Girls Track |
||
| Farney, Brandon | FF | 50 F |
Husted, Katrina | Vin | 4x100 M |
Fairfield | |
| McKinney, Mike | FF | 100 Fly |
Vogel, Brittney | Arm | 1600 M |
Bradshaw, Danzel | FF |
| Savin, Brandon | Nap | 100 F |
Husted, Katrina | Vin | 100 H |
Pugh, Daje | FF |
| Collins, Justin | FF | 500 F |
Biter-Mundt, C | Vin | 400 M |
Whitmore, Alexandria | FF |
| Dubois, Danny | WCW | 200 F |
Vintage | 100 M |
Springgs, Latasha | Arm | |
| Ballentine, Ben | Nap | 100 Back |
Morris, Megan | Nap | 800 M |
Bradshaw, Danzel | FF |
| Anderson, Ryan | FF | 100 Br |
Vogel, Brittney | Arm | 300 H |
Pugh, Daje | FF |
*Player of the Year |
400 F |
Vintage | 200 M |
Pugh, Daje | FF | ||
Girls Soccer |
3200 M |
Kennedy, Sierra | Vac | ||||
Softball |
Carroll, Zoe * | Nap | 4 x 400 |
Fairfield | |||
| Wallace, Jordan ** | FF | Garcia, Sandy | Nap | H J |
Souza, Tatum | Nap | |
| Logan, Melissa * | FF | Smith, Carli | Nap | PV |
Bales, Tatum | WCW | |
| Niedzwiecki, Fallon | FF | Guerrieri, Natalie | Nap | LJ |
Springgs, Latasha | Arm | |
| Rivera, Dana | FF | Martinez, Yedith | Nap | T J |
Vea, Tiffany | FF | |
| Robben, Alex | Nap | McGrath, Kerry | Nap | Disc |
Moody, Jeanette | Vac | |
| Wagner, J'Anna | Nap | Varias, Jessica | WCW | S P |
Moody, Jeanette | Vac | |
| Miller, Mackenzie | Nap | Duffy, Bridget | WCW | ||||
| Landrith, Alyssa | Vac | Tompkins, Melinda | WCW | ||||
| Brick, Melissa | Vac | Ali, Sofia | WCW | ||||
| Gill, Alex | Vac | Wilson, Jenna | Arm | ||||
| Smart, Smantha | Arm | Ramirez, Erica ** | Arm | ||||
| Perriera, Kimberly | Arm | Iaye, Jenni | Vin | ||||
| Sills, Ashlee | Vin | Esposo, Amanda | Vac | ||||
| Wink, Megan | WCW | Kidd, Cecilee | FF | ||||
* Off Player /Year ** Def Player / Year |
Tennis |
||||||
* Pitcher of Year |
Golf |
Singles |
|||||
** MVP of Year |
Moehrke, Ted * | Vac | Holbrook, Phil | Vin | |||
| Duncan, Brandon | Vin | Zinc, Joey | Arm | ||||
| Lif, Ben | WCW | Miller, Nathan | Nap | ||||
| Kaemmer, Craig | Nap | Miller, Stuart | Nap | ||||
| Staples, Steven | WCW | Doubles |
|||||
| Sims, Zac | Nap | Dodini, J. / Rossman, B. | Arm | ||||
| Peterson, Alex | Vin | Collin, D. / Martineau, M | FF | ||||
| Welling, Tyler | Arm | Barnes, C / Shellworth, B. | Vac | ||||
* Golfer of the Year |
Dolan, N. / Perez, L | Arm | |||||